101P electric scooter is equiped with IOT, very suitable for enterprises to expand sharing&rental business. Users use APP scanning to unlock scooter and enjoy rid -ing,management sysem charges by using time,after users return scooter the system deduct the cost. This scooter is equiped with swappable batteries, operators can use administration APP to open the battery compartment and change the battery fastly. The color and Logo can be customized.
Features

All of the cables and wires are fully hidden inside the scooter to prevent from being damaged

Integrated IoT with display, Integrated IoT with display

Patented shock absorption technology
guarantees well performance in damping road vibrations and rolling over obstacles

LED lights on both sides of the deck, decorative and eye-catching

Rear wheel drive, 10 inch high power motor, peak power up to 700W

Reinforced rear brake, mudguard, foldable
Specification
Item | Specs details | Item | Specs details | |
---|---|---|---|---|
Shock Absorption | Front & rear shock absorbers | Charger | ||
Input voltage | AC100V-240V/50/60Hz | |||
Battery Pack | Output voltage | 42V | ||
Battery type | lithium-ion battery 18650, dynamical type2600mah | Output current | 2A | |
Battery capacity | 36V/10Ah, 36V/13Ah, 36V/15.6Ah | |||
Mileage (lab data) | 40km/ 52km/ 62km | Motor | ||
Battery energy | 360Wh/ 468Wh/ 562Wh | Motor type | BLDC (brushless DC electric motor) | |
BMS function | protection against overheating, short circuit, overcurrent, overcharge, over discharge | Rated voltage/power | 36V/350W, 36V/500W | |
Charging temperature range | 0-45℃ | Gradeability | 12°/ 16° | |
Charge time | 4-6 hours | IP grade | IP54(New product status) | |
IP grade | IP67 | |||
wheel | ||||
Body Material | Alloy steel + aluminum alloy | Diameter | 10inch | |
Tyre type | Solid rubber tires | |||
Controller/ IOT Dashboard | ||||
IOT & Dashboard | integrated type/qr code | Driving Wheels | Rear wheel | |
GPS communication module | 4G/2G | |||
Smart unlock/lock | unlock scooter by scanning QR code, automatically lock when scooter is changing | Whole Vehicle | ||
Display | speed/SOC/driving mode | Max. load | 100kg | |
Driving mode | 1/2/3 | Working voltage | 36V | |
Speed | 25km/h, 30km/h, 20km/h | Operating ambient temperature | -20°C~45°C | |
Button function | shutdown/ light switch on& off/ driving mode select | Storage ambient temperature | 0°C~45°C | |
Starting mode | non-zero start, zero start | Color | Multicolor | |
IP grade | IP67 | Dimension (mm) | L1110×W460×H1240 (101P Series); L1130×W460×H1240 (101PG Series); | |
Certifications | ABE/UN38.3/MSDS/ROHS |
High-resolution view of 101P steering part : the display is integrated with IoT, which is located at the top of the scooter with good signal and waterproof rating IP67. The display can show speed, SOC and riding mode. The hand brake lever and bell are installed on the left part of handle while accelerator is installed on the right part.
High brightness LED headlight, with an irradiation distance of 3~5m to the ground.
Colored LED ambience lights on both sides of the body are particularly conspicuous at night, and users can find the shared scooter in a long distance
Administrator can use administration APP to open the battery compartment and change the battery
Front and rear suspension is the biggest highlight of our shared scooter, with a good shock absorption effect and ultra-long service life over 5 years.
The battery shell is made of aluminum alloy, sealed with glue, and the waterproof grade is IP67;It is also equipped with a portable tape to facilitate the removal of batteries
A movable fender that can be stepped on by the foot and used as a foot brake
500W driving motor provides a strong gradeability
101P scooter dimension