The 855P scooter has exquisite shape & solid overall structure and with loading capacity over 300kg . The biggest advantage of the E-scooter is that its front and rear wheels are equipped with shock absorbers, which is different from any other brands .The shock absorber has BETTER shock absorption effect and LONGER service life, which can reach more than 5 years. The E-scooter is suitable for driving in various complex road conditions, such as stone road, brick road, steps, rural and urban. It’s a great E-scooter for people who love sports,sports enthusisiasts or E-scooter players & fans . The E-scooter can be folded and conveniently stored or placed in the trunk of the car, which is a good tool for commuting, travelling and tourism.
Features

All of the cables and wires are hidden inside the scooter to prevent from being damaged

Integrated IoT with display, safer and more stable to use, IP67 waterproofing grade

Patented shock absorption technology
guarantees well performance in damping road vibrations and rolling over obstacles

Quick battery changing , IOT controlled locking of battery compartment

Rear wheel drive, 8.5 inch high power motor, peak power up to 500W

Reinforced rear brake, mudguard, foldable
Specification
Item | Specs details | Item | Specs details | |
---|---|---|---|---|
Shock Absorption | Front & rear shock absorbers | Charger | ||
Input voltage | AC100V-240V/50/60Hz | |||
Battery Pack | Output voltage | 42V | ||
Battery type | lithium-ion battery 18650, dynamical type 2600mah | Output current | 2A | |
Battery capacity | 36V/10Ah, 36V/13Ah, 36V/15.6Ah | |||
Mileage (lab data) | 40km/ 52km/ 62km | Motor | ||
Battery energy | 360Wh/ 468Wh/ 562Wh | Motor type | BLDC (brushless DC electric motor) | |
BMS function | protection against overheating, short circuit, overcurrent, overcharge, over discharge | Rated voltage/power | 36V/250W, 36V/380W | |
Charging temperature range | 0-45℃ | Gradeability | 12°/ 16° | |
Charge time | 4-6 hours | IP grade | IP54(New product status) | |
IP grade | IP67 | |||
wheel | ||||
Body Material | Aluminum alloy | Diameter | 8.5inch | |
Tyre type | Solid rubber tires | |||
Controller/ IOT Dashboard | ||||
IOT & Dashboard | integrated type/QR code | Driving Wheels | Rear wheel & front wheel | |
GPS communication module | 4G/2G | |||
Smart unlock/lock | unlock scooter by scanning QR code, automatically lock if changing scooter | Whole Vehicle | ||
Display | speed/SOC/driving mode | Max. load | 100kg | |
Driving mode | 1/2/3 | Working voltage | 36V | |
Speed | 25km/h, 30km/h, 20km/h | Operating ambient temperature | -20°C~45°C | |
Button function | shutdown/ light switch on& off/ driving mode select | Storage ambient temperature | 0°C~45°C | |
Starting mode | non-zero start, zero start | Color | black | |
IP grade | IP67 | Dimension (mm) | L1050×W450×H1195 (mm) | |
Package size (mm) | L1120×W210×H520 (mm) | |||
Battery fast changing technology | Certifications | ABE/UN38.3/MSDS/ROHS | ||
Unlock mode | APP unlock | |||
Lock mode | APP lock | |||
Battery compartment cover | directly lift-up type |
High-resolution view of 855P steering part : the display is integrated with IoT, which is located at the top of the scooter with good signal and waterproof rating IP67. The display can show speed, SOC and riding mode. The hand brake lever and bell are installed on the left part of handle while accelerator is installed on the right part
High brightness LED headlight, with an irradiation distance of 3~5m to the ground.
Administrator can use administration APP to open the battery compartment and change the battery.
Front and rear suspension is the biggest highlight of our shared scooter, with a good shock absorption effect and ultra-long service life over 5 years.
The battery shell is made of aluminum alloy, sealed with glue, and the waterproof grade is IP67;It is also equipped with a portable tape to facilitate the removal of batteries.
380W driving motor provides a strong gradeability.
855P scooter dimension